A complete, hands-on curriculum covering AWS, Azure, GCP, DevOps tools, AI/ML and 28 real-world projects โ crafted and delivered by Veera | NareshIT.
// curriculum overview
Click any card to open that module's complete syllabus โ curated by Veera.
EC2, S3, VPC, RDS, Lambda, EKS, IAM, CloudFront, Route53 and 20+ more AWS services with real deployments.
Azure VMs, VNET, AKS, Azure DevOps, Blob Storage, Monitor and end-to-end CI/CD integration.
Compute Engine, GKE, Cloud Storage, VPC networking, Cloud Run and GCP-native DevOps with GitLab CI/CD.
Git, Docker, Kubernetes, Jenkins, Terraform, Ansible, Prometheus, Grafana, ArgoCD, Helm โ full toolchain.
AIOps, LLM-based log analysis, GitHub Copilot, AI code generation and KubeGPT for Kubernetes.
28 production-grade capstone projects across AWS, Azure & GCP โ EKS, serverless, GitOps and more.
// meet your trainer
The mind and experience behind this curriculum.
Veera is a seasoned Senior DevOps & Multi-Cloud Trainer at NareshIT with extensive hands-on experience across Amazon Web Services, Microsoft Azure, and Google Cloud Platform. With a deep-rooted passion for cloud-native engineering, Veera has helped thousands of students transition into high-paying cloud and DevOps roles at top-tier companies.
Known for his practical, real-world teaching style, Veera doesn't just teach concepts โ he builds engineers. Every module in this curriculum is shaped by his years of industry experience delivering production systems, architecting multi-cloud infrastructures, and building CI/CD pipelines at scale. His signature approach combines theory with live labs, project-based learning, and mentorship that extends beyond the classroom.
// skills you'll gain
Practical, in-demand skills top companies hire for.
Scalable, HA designs across AWS, Azure and GCP.
Jenkins, GitLab CI, GitHub Actions, ArgoCD.
Docker + Kubernetes on EKS, AKS, GKE.
Terraform, Ansible, OpenTofu multi-cloud.
Monitoring, log aggregation, alerting, incident response.
IAM, SSO, VPC controls, encryption, compliance.
Copilot, ChatGPT, KubeGPT for infra & pipelines.
Manage workloads across providers consistently.
AWS Complete Syllabus (59 Days)
AWS Complete Syllabus (59 Days)
| S.No | Module | Topic | Sub-Topics |
|---|---|---|---|
| 1 | Cloud Fundamentals | Introduction to Cloud Computing |
|
| 2 | Cloud Fundamentals | Virtualization |
|
| 3 | Linux Basics | Linux |
|
| 4 | Compute Services | EC2 |
|
| 5 | Compute Services | EC2 Instance Management |
|
| 6 | Compute Services | Elastic Load Balancing (ELB) |
|
| 7 | Compute Services | Billing and Monitoring |
|
| 8 | Compute Services | Auto Scaling |
|
| 9 | Storage Services | EBS/EFS |
|
| 10 | Networking | VPC |
|
| 11 | Networking | VPC Controls |
|
| 12 | Object Storage | S3 |
|
| 13 | Object Storage | S3 Advanced |
|
| 14 | Object Storage | S3 Access |
|
| 15 | Identity & Access | IAM |
|
| 16 | Databases | RDS |
|
| 17 | Databases | RDS Operations |
|
| 18 | Databases & Serverless | DynamoDB & API Gateway |
|
| 19 | Security Services | Secrets & Keys |
|
| 20 | Monitoring | CloudWatch |
|
| 21 | Monitoring | CloudWatch Advanced |
|
| 22 | Security Services | AWS Security Tools |
|
| 23 | Serverless | Lambda |
|
| 24 | Serverless | Lambda Integrations |
|
| 25 | DNS & CDN | Route 53 |
|
| 26 | DNS & CDN | CloudFront |
|
| 27 | Infrastructure as Code | Terraform with AWS |
|
| 28 | Scripting | Python Boto3 |
|
| 29 | Migration | DMS |
|
Azure with DevOps Integration (42 Days)
Azure with DevOps Integration (42 Days)
| S.No | Module | Topic | Sub-Topics |
|---|---|---|---|
| 1 | Cloud Fundamentals | Introduction to Cloud Computing |
|
| 2 | Cloud Fundamentals | Virtualization |
|
| 3 | Linux Basics | Linux |
|
| 4 | Compute Services | Azure VM |
|
| 5 | Compute Services | Azure VM Instance Management |
|
| 6 | Compute Services | Azure Load Balancer |
|
| 7 | Compute Services | Billing and Monitoring |
|
| 8 | Compute Services | Azure Auto Scaling |
|
| 9 | Storage Services | Azure Managed Disks/File Share |
|
| 10 | Networking | VNET |
|
| 11 | Networking | VNET Controls |
|
| 12 | Object Storage | Blob Storage |
|
| 13 | Object Storage | Blob Advanced |
|
| 14 | Object Storage | Blob Access |
|
| 15 | Identity & Access | Azure AD/Entra ID |
|
| 16 | Databases | Azure SQL Database |
|
| 17 | Databases | Azure SQL Operations |
|
| 18 | Databases & Serverless | Cosmos DB & API Management |
|
| 19 | Security Services | Azure Security Tools |
|
| 20 | Serverless | Azure App Service/Functions |
|
| 21 | Serverless | Azure App Service Integrations |
|
| 22 | CI/CD Pipelines | Azure DevOps |
|
| 23 | Orchestration | AKS |
|
| 24 | Infrastructure as Code | Terraform with Azure |
|
GCP with DevOps Integration (38 Days)
GCP with DevOps Integration (38 Days)
| S.No | Module | Topic | Sub-Topics |
|---|---|---|---|
| 1 | Cloud Fundamentals | Introduction to Cloud Computing |
|
| 2 | Cloud Fundamentals | Virtualization |
|
| 3 | Linux Basics | Linux |
|
| 4 | Compute Services | Compute Engine |
|
| 5 | Compute Services | Compute Engine Instance Management |
|
| 6 | Compute Services | Load Balancing |
|
| 7 | Compute Services | Billing and Monitoring |
|
| 8 | Compute Services | Autoscaler |
|
| 9 | Storage Services | Persistent Disk/Cloud Filestore |
|
| 10 | Networking | VPC Network |
|
| 11 | Networking | VPC Controls |
|
| 12 | Object Storage | Cloud Storage |
|
| 13 | Object Storage | Cloud Storage Advanced |
|
| 14 | Object Storage | Cloud Storage Access |
|
| 15 | Identity & Access | IAM |
|
| 16 | Databases | Cloud SQL |
|
| 17 | Databases | Cloud SQL Operations |
|
| 18 | Databases & Serverless | Firestore & API Gateway |
|
| 19 | Security Services | GCP Security Tools |
|
| 20 | Serverless | Cloud Functions/App Engine |
|
| 21 | Serverless | Cloud Functions Integrations |
|
| 22 | Infrastructure as Code | Terraform with GCP |
|
Complete DevOps Toolchain (71 Days)
Complete DevOps Toolchain (71 Days)
| S.No | Module | Topic | Sub-Topics |
|---|---|---|---|
| 1 | DevOps Fundamentals | Overview of DevOps |
|
| 2 | Shell Scripting | Introduction to Shell |
|
| 3 | Web Servers | Apache & Tomcat |
|
| 4 | Version Control | Git Introduction |
|
| 5 | Version Control | Git Repositories |
|
| 6 | Version Control | Git Setup |
|
| 7 | Version Control | Git Commands |
|
| 8 | Version Control | Git Remotes |
|
| 9 | Version Control | Branching and Merging in Git |
|
| 10 | Build Tools | Maven |
|
| 11 | Code Quality | SonarQube |
|
| 12 | CI/CD | Jenkins Introduction |
|
| 13 | CI/CD | Jenkins Advanced |
|
| 14 | CI/CD | Jenkins Security & Plugins |
|
| 15 | CI/CD | Jenkins Integrations |
|
| 16 | CI/CD Pipelines | GitLab CI/CD |
|
| 17 | CI/CD Pipelines | GitHub Actions |
|
| 18 | Containerization | Docker |
|
| 19 | Artifact Management | JFrog |
|
| 20 | Orchestration | Kubernetes |
|
| 21 | Orchestration | Kubernetes Deployments |
|
| 22 | Orchestration | Kubernetes Advanced |
|
| 23 | GitOps | ArgoCD |
|
| 24 | Monitoring | Continuous Monitoring with Grafana |
|
| 25 | Configuration Management | Ansible Introduction |
|
| 26 | Configuration Management | Ansible Inventory & Commands |
|
| 27 | Configuration Management | Ansible Playbooks |
|
| 28 | Infrastructure as Code | Terraform Introduction |
|
| 29 | Infrastructure as Code | Terraform Basics |
|
| 30 | Infrastructure as Code | Terraform Modules |
|
| 31 | Infrastructure as Code | Terraform State & Advanced |
|
| 32 | Infrastructure as Code | Terraform Troubleshooting & Best Practices |
|
| 33 | Infrastructure as Code | OpenTofu |
|
| 34 | Scripting | Python for DevOps |
|
Cutting-edge AI integration for DevOps
Cutting-edge AI integration for DevOps
| S.No | Module | Sub-Topics |
|---|---|---|
| 1 | AI & ML for devops |
|
| 2 | Types of Machine Learning |
|
| 3 | AIOps monitoring |
|
| 4 | AI for code Writing |
|
| 5 | AI Analysis |
|
| 6 | AI Tools for DevOps |
|
| 7 | kubernetes Ai |
|
| 8 | Real-Time Projects |
|
28 production-grade real-world capstone projects
28 production-grade hands-on projects